FEATURES
Interfaces:
– 2×RS 232
– USB-A
– USB-B
– Wi-Fi®® (option)
Extra function keys
The balance comprises 2 buttons enabling easy access and 4 programmable function keys.
Additional information line
Display has a new text information line allowing to show additional messages and data, e.g. product name, operator name or tare value, etc.
Grill pan
Complementary open work weighing pan.
Ergonomic Mechanical Design
Convenient everyday operation.
Levelling System
The levelling device is located at the balance front.
USB at the Balance Front
Expanded functionalities of AS PLUS balances.
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Totalizing
- Parts counting
- Peak hold
- Statistics
- Checkweighing
- Under-pan weighing
- GLP Procedures
- Animal weighing
- Density determination
TECHNICAL FEATURES
AS 60/220.R2 PLUS | AS 62.R2 PLUS | AS 82/220.R2 PLUS | AS 120.R2 PLUS | AS 110.R2 PLUS | AS 160.R2 PLUS | AS 220.R2 PLUS | AS 310.R2 PLUS | AS 520.R2 PLUS | |
Maximum capacity [Max] | 60 g / 220 g | 62 g | 82 g / 220 g | 120 g | 110 g | 160 g | 220 g | 310 g | 520 g |
Minimum load | 1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | – |
Readability [d] | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Verification scale interval [e] | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | – |
Tare range | –220 g | –62 g | –220 g | –120 g | –110 g | –160 g | –220 g | –310 g | –520 g |
Standard values | |||||||||
Repeatability(5% Max)* | 0.015 mg | 0.012 mg | 0.015 mg | 0.015 mg | 0.06 mg | 0.07mg | 0.07 mg | 0.08 mg | 0.08 mg |
Repeatability(Max)* | 0.08 mg | 0.02 mg | 0.08 mg | 0.04 mg | 0.08 mg | 0.08 mg | 0.08 mg | 0.12 mg | 0.25 mg |
Minimum weight (USP) | 30 mg | 24 mg | 30 mg | 30 mg | 120 mg | 140 mg | 140 mg | 160 mg | 161 mg |
Minimum weight (U=1%, k=2) | 3 mg | 2.4 mg | 3 mg | 3 mg | 12 mg | 14 mg | 14 mg | 16 mg | 16 mg |
Permissible values | |||||||||
Repeatability(5% Max)* | 0.02 mg | 0.018 mg | 0.02 mg | 0.02 mg | 0.09 mg | 0.09 mg | 0.09 mg | 0.12 mg | 0.12 mg |
Repeatability(Max)* | 0.1 mg | 0.03 mg | 0.1 mg | 0.05 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.15 mg | 0.4 mg |
Linearity | ± 0.05 mg / ±0.2 mg | ± 0.05 mg | ± 0.05 mg / ±0.2 mg | ± 0.05 mg | ± 0.2 mg | ± 0.2 mg | ± 0.2 mg | ± 0.3 mg | ± 0.4 mg |
Stabilization time*** | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2 s | 2.5 s | 2.5 s |
Adjustment | internal | internal | internal | internal | internal | internal | internal | internal | internal |
Verification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
OIML Class | I | I | I | I | I | I | I | I | – |
Display | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) |
Keypad | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys |
Protection class | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
Databases | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
USB-A (interchangeable) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RS 232 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wi-Fi® **** | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC |
Power consumption | 3 W | 3 W | 3 W | 3 W | 3 W | 3 W | 3 W | 3 W | 3 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity***** | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Weighing pan dimensions | ø 90 mm open-work ø 85 mm standard (option)****** | ø 90 mm open-work ø 85 mm standard (option)****** | ø 90 mm open-work ø 85 mm standard (option)****** | ø 90 mm open-work ø 85 mm standard (option)****** | ø 100 mm | ø 100 mm | ø 100 mm | ø 100 mm | ø 100 mm |
Weighing chamber dimensions | 190 × 190 × 222 mm | 190 × 190 × 222 mm | 190 × 190 × 222 mm | 190 × 190 × 222 mm | 190 × 190 × 226 mm | 190 × 190 × 226 mm | 190 × 190 × 226 mm | 190 × 190 × 226 mm | 190 × 190 × 226 mm |
Weighing device dimensions | 351 × 205.5 × 348 mm | 351 × 205.5 × 348 mm | 351 × 205.5 × 348 mm | 351 × 205.5 × 348 mm | 351 × 205,5 × 348 mm | 351 × 205,5 × 348 mm | 351 × 205,5 × 348 mm | 351 × 205,5 × 348 mm | 351 × 205,5 × 348 mm |
Net weight | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
Gross weight | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg |
Packaging dimensions | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm | 495 × 400 × 515 mm |
* repeatability is expressed as a standard deviation from 10 weighing cycles | |||||||||
** parameter determined in the following temperature range: +15 ÷ +35 °C | |||||||||
*** Stabilization time depends on external conditions and dynamics of placing loads on a pan, determined for FAST profile | |||||||||
**** optional solution on purchase order | |||||||||
***** non-condensing conditions |