FEATURES
FUNCTIONS
MA 60.3Y | MA 60.3Y.WH | MA 60.3Y.NS | MA 200.3Y | MA 200.3Y.WH | MA 200.3Y.NS | |
Maximum capacity [Max] | 60 g | 60 g | 60 g | 200 g | 200 g | 200 g |
Readability [d] | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg |
Tare range | –60 g | –60 g | –60 g | –200 g | –200 g | –200 g |
Maximum sample weight | 60 g | 60 g | 60 g | 200 g | 200 g | 200 g |
Drying temperature range | max. 160 °C | max. 250 °C | max. 160 °C | max. 160 °C | max. 250 °C | max. 160 °C |
Moisture content readability | 0.0001% | 0.0001% | 0.0001% | 0.001% | 0.001% | 0.001% |
Moisture content repeatability | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) |
0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | |
Recommended moisture content range | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % |
Adjustment | external | external | external | external | external | external |
Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
Keypad | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys |
Heating module | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater |
Databases | 10 | 10 | 10 | 10 | 10 | 10 |
Drying profiles | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild |
Finish mode | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, |
user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
Additional functions | sample traceability, drying process | sample traceability, drying process | sample traceability, drying process | sample traceability, drying process | sample traceability, drying process | sample traceability, drying process |
graph | graph | graph | graph | graph | graph | |
USB-A | 2 | 2 | 2 | 2 | 2 | 2 |
RS 232 | 1 | 1 | 1 | 1 | 1 | 1 |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
IN/OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT |
Power supply | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Power consumption | 8 W (during weighing) and max 450 | 8 W (during weighing) and max 450 | 8 W (during weighing) and max 450 | 8 W (during weighing) and max 450 | 8 W (during weighing) and max 450 | 8 W (during weighing) and max 450 |
W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | |
Heating module power | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity* | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Maximum sample height | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm |
Weighing pan dimensions | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm |
Weighing device dimensions | 436 × 250 × 190 mm | 436 × 250 × 190 mm | 436 × 250 × 190 mm | 436 × 250 × 190 mm | 436 × 250 × 190 mm | 436 × 250 × 190 mm |
Net weight | 6 kg | 6 kg | 6 kg | 6 kg | 6 kg | 6 kg |
Gross weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
Packaging dimensions | 595 × 395 × 420 mm | 595 × 395 × 420 mm | 595 × 395 × 420 mm | 595 × 395 × 420 mm | 595 × 395 × 420 mm | 595 × 395 × 420 mm |
* non-condensing conditions |