Moisture analyzer is a laboratory measuring instrument intended to determine relative humidity for small samples of different materials. MA.R series redefines moisture analyzers standards. This series has been equipped with brand new readable LCD display providing an extra text line for information such as supplementary messages and data, e.g. product name or tare value. The moisture analyzer, using respective pictograms, signalizes currently activated mode, computer connection and functions, both balance and service ones. The MA.R series is enriched with various interfaces: RS232, USB type A, USB type B and Wi-Fi®. The moisture analyzer is housed in a plastic casing.
Databases:
Information system of R series moisture analyzers is based on 6 databases, allowing many operators to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
Collected data is registered in 6 databases:
- Users (up to 10 users)
- Products (up to 1000 products)
- Weighings (up to 1000 weighings)
- Tares (up to 100 tares)
- Programs (up to 100 drying programs)
- Drying process reports (up to 1000 reports)
Exchange of information within the system is performed by means of USB port on bi-directional basis. It is possible to import and export databases using memory sticks.
Direct access to information
It is possible to access functions and databases directly, using keyboard soft keys.
Database – access to databases
Function – access to basic functions
F1 and F2 – programmable function keys and menu navigation keys
Reports – access to database of drying process reports
Profile – access to parameters settings
Sample – access to products database
FUNCTIONS
TECHNICAL FEATURES
MA 50/1.R | MA 50/1.R.WH | MA 50/1.R.NS | MA 50.R | MA 50.R.WH | MA 50.R.NS | MA 110.R | MA 110.R.WH | MA 110.R.NS | MA 210.R | MA 210.R.WH | MA 210.R.NS | |
Maximum capacity [Max] | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 110 g | 110 g | 110 g | 210 g | 210 g | 210 g |
Readability [d] | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg |
Tare range | –50 g | –50 g | –50 g | –50 g | –50 g | –50 g | –110 g | –110 g | –110 g | –210 g | –210 g | –210 g |
Maximum sample weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 110 g | 110 g | 110 g | 210 g | 210 g | 210 g |
Drying temperature range | max. 160°C | max. 250°C | max. 160°C | max. 160°C | max. 250°C | max. 160°C | max. 160°C | max. 250°C | max. 160°C | max. 160°C | max. 250°C | max. 160°C |
Moisture content readability | 0.0001% | 0.0001% | 0.0001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% |
Moisture content repeatability | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), |
0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | |
Recommended moisture content range | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % |
Adjustment | external | external | external | external | external | external | external | external | external | external | external | external |
Display | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) |
Keypad | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys |
Heating module | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater |
Databases | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Drying profiles | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild |
Finish mode | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, |
user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | |
Additional functions | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability | sample traceability |
USB-A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RS 232 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Power consumption | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 | 4 W (during weighing) and max 450 |
W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | |
Heating module power | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity* | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Maximum sample height | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm |
Weighing pan dimensions | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm |
Weighing device dimensions | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm | 333 × 206 × 190 mm |
Net weight | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.8 kg |
Gross weight | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg | 6.3 kg |
Packaging dimensions | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm |
* non-condensing conditions |