FEATURES
Electronic level indicator
Functions:
- ALARM function
- graphic level indicator
- programmable acceptable tilts
Data exchange through USB storage devices
- update balance software
- export weighing data
- export/import databases
- export/import balance settings
- exchange data between balances
Infrared proximity sensors
Optional functions:
- PRINT function
- TARE function
- sensor’s sensitivity adjustment
Portability
Extra option:
Balances with a wireless terminal
Interfaces
- Ethernet
- 2×USB
- 2×RS 232
- 4 in / 4 out
- WiFi 2,4GHz b,g,n
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Parts counting
- Formulation
- Statistics
- Checkweighing
- IR sensors
- GLP Procedures
- Animal weighing
- Air density correction
- Differential weighing
- Replaceable unit
- Statistical Quality Control
- ALIBI Memory
- Wi-Fi®
TECHNICAL FEATURES
| MYA 5.4Y.F | MYA 5.4Y.F1 | |
| Maximum capacity [Max] | 5.1 g | 5.1 g |
| Minimum load | 100 μg | 100 μg |
| Readability [d] | 1 μg | 1 μg |
| Verification scale interval [e] | 1 mg | 1 mg |
| Tare range | –5.1 g | –5.1 g |
| Standard values | ||
| Repeatability(5% Max)* | 0,6 μg | 0,6 μg |
| Repeatability(Max)* | 1,6 μg | 1,6 μg |
| Minimum weight (USP) | 1,2 mg | 1,2 mg |
| Minimum weight (U=1%, k=2) | 0,12 mg | 0,12 mg |
| Permissible values | ||
| Repeatability(5% Max)* | 1,2 μg | 1,2 μg |
| Repeatability(Max)* | 2,4 μg | 2,4 μg |
| Linearity | ±5 μg | ±5 μg |
| Eccentric load deviation | 5 μg | 5 μg |
| Stabilization time | max 8 s | max 8 s |
| Adjustment | internal | internal |
| Verification | Yes | Yes |
| OIML Class | I | I |
| Indicator fastening | 35 cm cable, wireless connection (option)*** |
35 cm cable, wireless connection (option)*** |
| Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
| Keypad | 8 keys | 8 keys |
| Protection class | IP 43 | IP 43 |
| Databases | 19 | 19 |
| Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors |
| USB-A | 2 | 2 |
| Ethernet | 10 / 100 Mbit | 10 / 100 Mbit |
| RS 232 | 2 | 2 |
| Wireless connection | 802.11 b/g/n | 802.11 b/g/n |
| Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
| Power consumption | 10 W | 10 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Atmospheric humidity**** | 40 ÷ 80% | 40 ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
| Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C |
| Weighing pan dimensions | ø 100 mm (for filters), ø 26 mm | ø 160 mm (for filters), ø 26 mm |
| Weighing chamber dimensions | ø 118 × 35 mm | ø 168 × 35 mm |
| Weighing device dimensions | 400 × 160 × 168 mm | 450 × 180 × 168 mm |
| Net weight | 9.1 kg | 9.1 kg |
| Gross weight | 16.6 kg | 16.6 kg |
| Packaging dimensions | 660 × 660 × 455 mm | 660 × 660 × 455 mm |













