FEATURES
Electronic level indicator
Functions:
- ALARM function
- graphic level indicator
- programmable acceptable tilts
Data exchange through USB storage devices
- update balance software
- export weighing data
- export/import databases
- export/import balance settings
- exchange data between balances
Infrared proximity sensors
Optional functions:
- PRINT function
- TARE function
- sensor’s sensitivity adjustment
Portability
Extra option:
Balances with a wireless terminal
Interfaces
- Ethernet
- 2×USB
- 2×RS 232
- 4 in / 4 out
- WiFi 2,4GHz b,g,n
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Parts counting
- Formulation
- Statistics
- Checkweighing
- IR sensors
- GLP Procedures
- Animal weighing
- Air density correction
- Automatic sliding door
- Moveable range
- Differential weighing
- Replaceable unit
- Statistical Quality Control
- ALIBI Memory
- Wi-Fi®
TECHNICAL FEATURES
MYA 0.8/3.4Y | MYA 2.4Y | MYA 5.4Y | MYA 6.4Y | MYA 11.4Y | MYA 11/52.4Y | |
Maximum capacity [Max] | 0.8 g / 3 g | 2.1 g | 5.1 g | 6.1 g | 11 g | 11 g / 52 g |
Minimum load | 100 µg | 100 µg | 100 µg | 100 µg | 100 µg | 100 µg |
Readability [d] | 1 µg / 10 µg | 1 µg | 1 µg | 1 µg | 1 µg | 1 µg / 10 µg |
Verification scale interval [e] | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg |
Tare range | –3 g | –2.1 g | –5.1 g | –6.1 g | –11 g | –52 g |
Standard values | ||||||
Repeatability (5% Max)* | 0.6 µg | 0.41 µg | 0.6 µg | 0.6 µg | 0.9 µg | 1.5 µg |
Repeatability (Max) | 4.1 µg | 1 µg | 1.6 µg | 1.6 µg | 2.5 µg | 10 µg |
Minimum weight (USP) | 1.2 mg | 0.82 mg | 1.2 mg | 1.2 mg | 1.8 mg | 3 mg |
Minimum weight (U=1%, k=2) | 0.12 mg | 0.082 mg | 0.12 mg | 0.12 mg | 0.18 mg | 0.3 mg |
Permissible values | ||||||
Repeatability (5% Max)* | 1.2 µg | 0.8 µg | 1.2 µg | 1.2 µg | 1.6 µg | 2.7 µg |
Repeatability (Max) | 6 µg | 1.5 µg | 2.4 µg | 2.4 µg | 3.5 µg | 15 µg |
Linearity | ±3 µg / ±10 µg | ±3 µg | ±5 µg | ±5 µg | ±6 µg | ±10 µg / ±30 µg |
Eccentric load deviation | 3 µg / 10 µg | 3 µg | 5 µg | 5 µg | 6 µg | 6 µg / 10 µg |
Sensitivity drift | 30 µg | 10 µg | 20 µg | 20 µg | 20 µg | 100 µg |
Stabilization time | max 8 s | max 8 s | max 8 s | max 8 s | max 10 s | max 10 s |
Adjustment | internal | internal | internal | internal | internal | internal |
Moveable range | Yes | — | — | — | — | — |
Verification | Yes | Yes | Yes | Yes | Yes | Yes |
OIML Class | I | I | I | I | I | I |
Indicator fastening | 35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
Keypad | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys |
Protection class | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
Databases | 19 | 19 | 19 | 19 | 19 | 19 |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
USB-A | 2 | 2 | 2 | 2 | 2 | 2 |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
RS 232 | 2 | 2 | 2 | 2 | 2 | 2 |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
Power consumption | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Operating temperature change rate | ±0,3°C/1h (±1°C/8h) | ±0,3°C/1h (±1°C/8h) | ±0,3°C/1h (±1°C/8h) | ±0,3°C/1h (±1°C/8h) | ±0,3°C/1h (±1°C/8h) | ±0,3°C/1h (±1°C/8h) |
Atmospheric humidity*** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
Transport and storage temperature | –10 ÷ +50 °C | –10 ÷ +50 °C | –10 ÷ +50 °C | –10 ÷ +50 °C | –10 ÷ +50 °C | –10 ÷ +50 °C |
Weighing pan dimensions | ø 60 mm (for filters), ø 16 mm | ø 16 mm | ø 26 mm | ø 26 mm | ø 26 mm | ø 40 mm, ø 26 mm |
Weighing chamber dimensions | ø 90 × 90 mm | ø 90 × 90 mm | ø 90 × 90 mm | ø 90 × 90 mm | ø 90 × 90 mm | ø 90 × 90 mm |
Weighing device dimensions | 411 × 163 × 183 mm | 411 × 163 × 183 mm | 411 × 163 × 183 mm | 411 × 163 × 183 mm | 411 × 163 × 183 mm | 411 × 163 × 183 mm |
Net weight | 9.1 kg | 9.1 kg | 9.1 kg | 9.1 kg | 9.1 kg | 9.1 kg |
Gross weight | 16.6 kg | 16.6 kg | 16.6 kg | 16.6 kg | 16.6 kg | 16.6 kg |
Packaging dimensions | 660 × 660 × 455 mm | 660 × 660 × 455 mm | 660 × 660 × 455 mm | 660 × 660 × 455 mm | 660 × 660 × 455 mm | 660 × 660 × 455 mm |
Anti-Draft Shield | option | option | option | option | option | option |
Anti-Draft Chamber Net Weight | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg |
Anti-Draft Chamber Gross weight | 10.9 kg | 10.9 kg | 10.9 kg | 10.9 kg | 10.9 kg | 10.9 kg |
Anti-Draft Chamber Packaging dimensions | 695 × 485 × 385 mm | 695 × 485 × 385 mm | 695 × 485 × 385 mm | 695 × 485 × 385 mm | 695 × 485 × 385 mm | 695 × 485 × 385 mm |
* Repeatability is expressed as a standard deviation from 10 weighing cycles. Values of parameters provided in Technical Specifications table have been determined under stable laboratory conditions. Due to ambient conditions impact or/and balance setup, the above parameters may vary for environments other than laboratory. | ||||||
** optional solution on purchase order | ||||||
*** non-condensing conditions |