FEATURES
Electronic level indicator
Functions:
- ALARM function
- graphic level indicator
- programmable acceptable tilts
Data exchange through USB storage devices
- update balance software
- export weighing data
- export/import databases
- export/import balance settings
- exchange data between balances
Infrared proximity sensors
Optional functions:
- PRINT function
- TARE function
- sensor’s sensitivity adjustment
Portability
Extra option:
Balances with a wireless terminal
Interfaces
- Ethernet
- 2×USB
- 2×RS 232
- 4 in / 4 out
- WiFi 2,4GHz b,g,n
Removable Weighing Chamber
Fully removable weighing chamber requiring use of no tools
2-Point Adjustment
The highest measurement accuracy guaranteed.
Antistatic Weighing Chamber
Integrated ionizer and antistatic coating of the glass panes.
Smart Min Weight
Minimum Sample Weight improved by 30%.
Compliance with 21 CFR Part 11
Various functions for protecting and monitoring of balance operation.
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Parts counting
- Formulation
- Statistics
- Checkweighing
- IR sensors
- Under-pan weighing
- GLP Procedures
- Animal weighing
- Pipettes Calibration
- Air density correction
- Differential weighing
- Replaceable unit
- Statistical Quality Control
- ALIBI Memory
- Wi-Fi®
TECHNICAL FEATURES
| XA 52.4Y PLUS | XA 82/220.4Y PLUS | XA 110.4Y PLUS | XA 120/250.4Y PLUS | XA 210.4Y PLUS | XA 220.4Y PLUS | XA 310.4Y PLUS | XA 520.4Y PLUS | |
| Maximum capacity [Max] | 52 g | 82/220 g | 110 g | 120 g /250 g | 210 g | 220 g | 310 g | 520 g |
| Minimum load | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | — |
| Readability [d] | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.1 mg | 0.1 mg | 0,1 mg |
| Verification scale interval [e] | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | — |
| Tare range | –52 g | –220 g | –110 g | –250 g | –210 g | –220 g | –310 g | –520 g |
| Standard values | ||||||||
| Repeatability(5% Max)* | 0.006 mg | 0.006 mg | 0.006 mg | 0.006 mg | 0.006 mg | 0.05 mg | 0.05 mg | 0.07 mg |
| Repeatability(Max)* | 0.01 mg | 0.06 mg | 0.02 mg | 0.06 mg | 0.025 mg | 0.08 mg | 0.1 mg | 0.18 mg |
| Minimum weight (USP) | 12 mg | 12 mg | 12 mg | 12 mg | 12 mg | 100 mg | 100 mg | 140 mg |
| Minimum weight (U=1%, k=2) | 1.2 mg | 1.2 mg | 1.2 mg | 1.2 mg | 1.2 mg | 10 mg | 10 mg | 14 mg |
| Permissible values | ||||||||
| Repeatability(5% Max)* | 0.012 mg | 0.012 mg | 0.012 mg | 0.012 mg | 0.012 mg | 0.07 mg | 0.07 mg | 0.12 mg |
| Repeatability(Max)* | 0.02 mg | 0.08 mg | 0.03 mg | 0.1 mg | 0.035 mg | 0.1 mg | 0.15 mg | 0.25 mg |
| Linearity | ±0.03 mg | ±0.06 / ±0.2 mg | ±0.06 mg | ±0.06 / ±0.2 mg | ±0.1 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg |
| Eccentric load deviation | 0.03 mg | 0.2 mg | 0.06 mg | 0.2 mg | 0.1 mg | 0.2 mg | 0.3 mg | 0.4 mg |
| Stabilization time | 4 s | 4 s | 4 s | 4 s | 4 s | 1.3 s | 1.3 s | 1.3 s |
| Adjustment | internal | internal | internal | internal | internal | internal | internal | internal |
| Moveable range | — | Yes | — | Yes | — | — | — | — |
| Verification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| OIML Class | I | I | I | I | I | I | I | — |
| Indicator fastening | 35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable, wireless connection (option)** |
35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** | 35 cm cable. wireless connection (option)** |
| Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
| Keypad | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys | 8 keys |
| Protection class | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
| Databases | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
| USB-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
| RS 232 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| IN/OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT |
| Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
| Power consumption | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Atmospheric humidity*** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
| Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
| Weighing pan dimensions | Ø 90 mm open-work Ø 85 mm standard (option)**** |
Ø 90 mm open-work Ø 85 mm standard (option)**** |
Ø 90 mm open-work Ø 85 mm standard (option)**** |
Ø 90 mm open-work Ø 85 mm standard (option)**** |
Ø 90 mm open-work Ø 85 mm standard (option)**** | Ø 100 mm standard | Ø 100 mm standard | Ø 100 mm pełna |
| Weighing chamber dimensions | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm | 173 × 190 × 228 mm |
| Weighing device dimensions | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm | 542 × 206 × 303 mm |
| Net weight | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg | 9.8 kg |
| Gross weight | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg | 14.3 kg |
| Packaging dimensions | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm | 720 × 385 × 485 mm |
| * repeatability is expressed as a standard deviation from 10 weighing cycles | ||||||||
| ** optional solution on purchase order | ||||||||
| *** non-condensing conditions | ||||||||
| **** ø 85 mm standard weighing pan on purchase order | ||||||||


















