FEATURES
Electronic level indicator
Functions:
- ALARM function
- graphic level indicator
- programmable acceptable tilts
Data exchange through USB storage devices
- update balance software
- export weighing data
- export/import databases
- export/import balance settings
- exchange data between balances
Infrared proximity sensors
Optional functions:
- PRINT function
- TARE function
- sensor’s sensitivity adjustment
Portability
Extra option:
Balances with a wireless terminal
Interfaces
- Ethernet
- 2×USB
- 2×RS 232
- 4 in / 4 out
- WiFi 2,4GHz b,g,n
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Parts counting
- Formulation
- Statistics
- Checkweighing
- IR sensors
- Under-pan weighing
- GLP Procedures
- Animal weighing
- Air density correction
- Density determination
- Differential weighing
- Replaceable unit
- Statistical Quality Control
- Wi-Fi®
TECHNICAL FEATURES
AS 220.3Y | AS 310.3Y | AS 510.3Y | |
Maximum capacity [Max] | 220 g | 310 g | 510 g |
Minimum load | 10 mg | 10 mg | 10 mg |
Readability [d] | 0.1mg | 0.1mg | 0.1mg |
Verification scale interval [e] | 1 mg | 1 mg | – |
Tare range | –220 g | –310 g | –510 g |
Repeatability (5% Max)* | 0.08 mg | 0.08mg | 0.1 mg |
Repeatability (Max)* | 0.1 mg | 0.15 mg | 0.3 mg |
Linearity | ± 0.2 mg | ± 0.3 mg | ± 0.4 mg |
Sensitivity temperature drift** | 1 × 10-6 / °C × Rt | 1 × 10-6 / °C × Rt | 1 × 10-6 / °C × Rt |
Minimum weight (U=1%, k=2) | 16 mg | 16 mg | 20 mg |
Minimum weight (USP) | 160 mg | 160 mg | 200 mg |
Stabilization time*** | 3.5 s | 3.5 s | 3.5 s |
Adjustment | internal | internal | internal |
Verification | Yes | Yes | — |
OIML Class | I | I | I |
Indicator fastening | 35 cm cable, | 35 cm cable, | 35 cm cable, |
wireless connection (option)**** | wireless connection (option)**** | wireless connection (option)**** | |
Display | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen | 5.7” colour, resistive touch screen |
Keypad | 8 keys | 8 keys | 8 keys |
Protection class | IP 43 | IP 43 | IP 43 |
Databases | 19 | 19 | 19 |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
USB-A | 2 | 2 | 2 |
RS 232 | 2 | 2 | 2 |
Wireless connection | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
IN/OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT |
Power supply | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC | 13.5 ÷ 16 V DC |
Power consumption | 7 W | 7 W | 7 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity***** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Weighing pan dimensions | ø 100 mm | ø 100 mm | ø 100 mm |
Weighing chamber dimensions | 160 × 168 × 227 mm | 160 × 168 × 227 mm | 160 × 168 × 227 mm |
Weighing device dimensions | 426 × 254 × 350 mm | 426 × 254 × 350 mm | 426 × 254 × 350 mm |
Net weight | 6.2 kg | 6.2 kg | 6.2 kg |
Gross weight | 11 kg | 11 kg | 11 kg |
Packaging dimensions | 600 × 400 × 540 mm | 600 × 400 × 540 mm | 600 × 400 × 540 mm |
Rt net weight | |||
* repeatability is expressed as a standard deviation from 10 weighing cycles | |||
** parameter determined in the following temperature range: +15 ÷ +35 °C | |||
*** Stabilization time depends on external conditions and dynamics of placing loads on a pan, determined for FAST profile | |||
**** optional solution on purchase order | |||
***** non-condensing conditions |