FEATURES
FUNCTIONS
TECHNICAL FEATURES
| AS 120.R1 PLUS | AS 220.R1 PLUS | |
| Maximum capacity [Max] | 120 g | 220 g |
| Minimum load | 10 mg | 10 mg |
| Readability [d] | 0.1 mg | 0.1 mg |
| Tare range | -120 g | -220 g |
| Standard repeatability [5% Max] | 0.06 mg | 0.07 mg |
| Standard repeatability [Max] | 0.08 mg | 0.08 mg |
| Standard minimum weight (USP) | 120 mg | 140 mg |
| Standard minimum weight (U=1%, k=2) | 12 mg | 14 mg |
| Permissible repeatability [5% Max] | 0.09 mg | 0.09 mg |
| Permissible repeatability [Max] | 0.1 mg | 0.1 mg |
| Linearity | ±0.2 mg | ±0.2 mg |
| Stabilization time | 2 s | 2 s |
| Adjustment | external | external |
| OIML Class | – | – |
| Display | LCD (backlit) | LCD (backlit) |
| Communication interface | 2×RS232, 2×USB-A (interchangeable), USB-B, Wi-Fi® (option) | 2×RS232, 2×USB-A (interchangeable), USB-B, Wi-Fi® (option) |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Operating temperature | 10 – 40 °C | 11 – 40 °C |
| Weighing pan dimensions | ø100 mm | ø100 mm |
| Packaging dimensions | 495×400×515 mm | 495×400×515 mm |
| Net weight | 7.3 kg | 7.3 kg |
| Gross weight | 9.3 kg | 9.3 kg |

















