FEATURES
Electronic level indicator
Functions:
- ALARM function
- graphic level indicator
- programmable acceptable tilts
Data exchange through USB storage devices
- update balance software
- export weighing data
- export/import databases
- export/import balance settings
- exchange data between balances
Infrared proximity sensors
Optional functions:
- PRINT function
- TARE function
- sensor’s sensitivity adjustment
Portability
Extra option:
Balances with a wireless terminal
Interfaces
- Ethernet
- 2×USB
- 2×RS 232
- 4 in / 4 out
- WiFi 2,4GHz b,g,n
FUNCTIONS
- Autotest
- Dosing
- Percent Weighing
- Parts counting
- Formulation
- Statistics
- Checkweighing
- IR sensors
- GLP Procedures
- Animal weighing
- Pipettes Calibration
- Air density correction
- Automatic sliding door
- Differential weighing
- Replaceable unit
- Statistical Quality Control
- ALIBI Memory
- Wi-Fi®
TECHNICAL FEATURES
| Maximum capacity [Max] | 21 g |
| Minimum load | 100 µg |
| Readability [d] | 1 µg |
| Tare range | -21 g |
| Standard repeatability [5% Max] | 1 µg |
| Standard repeatability [Max] | 3 µg |
| Standard minimum weight (USP) | 2 mg |
| Standard minimum weight (U=1%, k=2) | 0.2 mg |
| Permissible repeatability [5% Max] | 1.6 µg |
| Permissible repeatability [Max] | 4 µg |
| Linearity | ±7 µg |
| Eccentric load deviation | 7 µg |
| Stabilization time | max 10 s |
| Adjustment | internal (automatic) |
| OIML Class | I |
| Display | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 10 W |
| Operating temperature | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) |
| Relative humidity change rate | ±1%/h (±4%/8h) |
| Weighing chamber dimensions | ø90×90 mm |
| Weighing pan dimensions | ø26 mm |
| Packaging dimensions | 660×660×455 mm |
| Net weight | 9.1 kg |
| Gross weight | 16.6 kg |















