FEATURES
Quick Access To Information
- Database – a direct access to databasis
- Function – a direct access to the basic functions
- F1 to F4 – programmable function and navigation keys on the menu
PS 200/2000.R2 | PS 210.R2 | PS 360.R2 | PS 600.R2 | PS 750.R2 | PS 1000.R2 | PS 0.6.R2 | PS 2100.R2.M | PS 3500.R2.M | PS 4500.R2.M | PS 6100.R2.M | PS 8100.R2.M | PS 10100.R2.M | |
Maximum capacity [Max] | 200 g / 2000 g | 210 g | 360 g | 600 g | 750 g | 1000 g | 600 g | 2100 g | 3500 g | 4500 g | 6100 g | 8100 g | 10100 g |
Minimum load | 0,02 g | 0,02 g | 0,02 g | 0,02 g | 0,02 g | 0,02 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g |
Readability [d] | 0,001 g / 0,01 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,001 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g |
Verification scale interval [e] | 0,01 g / 0,1 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | – |
Tare range | –2000 g | –210 g | –360 g | –600 g | –750 g | –1000 g | –600 g | –2100 g | –3500 g | –4500 g | –6100 g | –8100 g | –10100 g |
Repeatability (5% Max)* | 0,0005 / 0,005 g | 0,0005 g | 0,0005 g | 0,0005 g | 0,0005 g | 0,0005 g | 0,005 g | 0,005 g | 0,005 g | 0,005 g | 0,005 g | 0,005 g | 0,005 g |
Repeatability (Max) | 0,001 / 0,01 g | 0,001 g | 0,001 g | 0,0015 g | 0,0015 g | 0,0015 g | 0,01 g | 0,008 g | 0,008 g | 0,008 g | 0,008 g | 0,01 g | 0,012 g |
Linearity | ±0,002 g / ±0,02 g | ±0,002 g | ±0,002 g | ±0,003 g | ±0,003 g | ±0,003 g | ±0,02 g | ±0,02 g | ±0,02 g | ±0,03 g | ±0,03 g | ±0,03 g | ±0,03 g |
Sensitivity temperature drift** | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt | 2 × 10-6 / °C × Rt |
Minimum weight (U=1%, k=2) | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 1 g | 1 g | 1 g | 1 g | 1 g | 1 g | 1 g |
Minimum weight (USP) | 1 g | 1 g | 1 g | 1 g | 1 g | 1 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g |
Stabilization time | 2 s / 1,5 s | 2 s | 2 s | 2 s | 2 s | 2 s | 1,5 s | 1,5 s | 1,5 s | 1,5 s | 1,5 s | 1,5 s | 1,5 s |
Adjustment | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal |
Verification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
OIML Class | II | II | II | II | II | II | II | II | II | II | II | II | – |
Display | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) | LCD (with backlight) |
Keypad | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys | 14 keys |
Protection class | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
Databases | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
USB-A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RS 232 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wi-Fi® *** | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 13 ÷ 16 V DC |
Power consumption | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 4 W | 5 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity**** | 40 ÷ 80 % | 40 ÷ 80 % | 40 ÷ 80 % | 40 ÷ 80 % | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80 % | 40 ÷ 80 % | 40 ÷ 80 % | 41 ÷ 80 % |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Weighing pan dimensions | 128 × 128 mm | 128 × 128 mm | 128 × 128 mm | 128 × 128 mm | 128 × 128 mm | 128 × 128 mm | 195 × 195 mm | 195 × 195 mm | 195 × 195 mm | 195 × 195 mm | 195 × 195 mm | 195 × 195 mm | 196 × 195 mm |
Weighing pan material | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 304 | stainless steel AISI 305 |
Weighing device dimensions | 333 × 208 × 100 mm | 333 × 208 × 100 mm | 333 × 208 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 100 mm | 333 × 206 × 107 mm | 333 × 206 × 107 mm | 333 × 206 × 107 mm | 334 × 206 × 107 mm |
Net weight | 3,9 kg | 3,7 kg | 3,7 kg | 3,9 kg | 3,9 kg | 3,9 kg | 3,9 kg | 4,3 kg | 4,5 kg | 4,5 kg | 4,5 kg | 4,5 kg | 4,5 kg |
Gross weight | 5,5 kg | 5,3 kg | 5,3 kg | 5,5 kg | 5,5 kg | 5,5 kg | 5,5 kg | 5,8 kg | 6 kg | 6,1 kg | 6,1 kg | 6,1 kg | 6,1 kg |
Packaging dimensions | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 471 × 380 × 336 mm |
Rt net weight | |||||||||||||
* repeatability is expressed as a standard deviation from 10 weighing cycles | |||||||||||||
** parameter determined in the following temperature range: +15 ÷ +35 °C | |||||||||||||
*** optional solution on purchase order | |||||||||||||
**** non-condensing conditions |