MA.X2 series is equipped with innovative system: the drying chamber can be opened and closed automatically using button or proximity sensors
Such solution allows:
|
HIGHLIGHTS OF X2 SERIES MOISTURE ANALYZERS:
- Automatic opening and closing of the drying chamber
- 5” capacitive colour touchpad
- Modern interface
- Uncomplicated, intuitive operation
- Programmable display
- Automatic internal calibration
- Drying profiles (standard, mild, step, fast)
- GLP/GMP printouts-reports
- Repeatable and customized applications
- Work optimization due to the use of halogen lamps
DATABASES:
Information system of X2 series moisture analyzers is based on 6 databases, allowing many users to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
Collected data is registered in 6 databases:
- Users (up to 10 users)
- Products (up to 5000 products)
- Customers (up to 100 customers)
- Packagings (up to 100 packagings)
- Drying programs (up to 200 drying programs)
- Drying process reports (up to 5000 drying process reports)
TECHNICAL FEATURES
MA 50/1.X2.IC.A | MA 50/1.X2.IC.A.WH | MA 50/1.X2.IC.A.NS | MA 50.X2.IC.A | MA 50.X2.IC.A.WH | MA 50.X2.IC.A.NS | MA 110.X2.IC.A | MA 110.X2.IC.A.WH | MA 110.X2.IC.A.NS | MA 200/1.X2.IC.A | MA 200/1.X2.IC.A.WH | MA 200/1.X2.IC.A.NS | MA 210.X2.IC.A | MA 210.X2.IC.A.WH | MA 210.X2.IC.A.NS | |
Maximum capacity [Max] | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 110 g | 110 g | 110 g | 200 g | 200 g | 200 g | 210 g | 210 g | 210 g |
Readability [d] | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg |
Tare range | –50 g | –50 g | –50 g | –50 g | –50 g | –50 g | –110 g | –110 g | –110 g | –200 g | –200 g | –200 g | –210 g | –210 g | –210 g |
Maximum sample weight | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 110 g | 110 g | 110 g | 200 g | 200 g | 200 g | 210 g | 210 g | 210 g |
Drying temperature range | max. 160 °C | max. 250 °C | max. 160 °C | max. 160 °C | max. 250 °C | max. 160 °C | max. 160 °C | max. 250 °C | max. 160 °C | max. 160 °C | max. 250 °C | max. 160 °C | max. 160 °C | max. 250 °C | max. 160 °C |
Moisture content readability | 0.0001% | 0.0001% | 0.0001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.0001 % | 0.0001 % | 0.0001 % | 0.001% | 0.001% | 0.001% |
Moisture content repeatability | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample), | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) | 0.05% (ca. 2 g sample) |
0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | 0.01% (ca. 10 g sample) | |
Recommended moisture content range | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % | 0.01 % ÷ 100 % |
Adjustment | external (MA.X2.A) | external (MA.X2.A.WH) | external (MA.X2.A.NS) | external (MA.X2.A) | external (MA.X2.A.WH) | external (MA.X2.A.NS) | external (MA.X2.A) | external (MA.X2.A.WH) | external (MA.X2.A.NS) | external (MA.X2.A) | external (MA.X2.A.WH) | external (MA.X2.A.NS) | external (MA.X2.A) | external (MA.X2.A.WH) | external (MA.X2.A.NS) |
internal (MA.X2.IC.A) | internal (MA.X2.IC.A.WH) | internal (MA.X2.IC.A.NS) | internal (MA.X2.IC.A) | internal (MA.X2.IC.A.WH) | internal (MA.X2.IC.A.NS) | internal (MA.X2.IC.A) | internal (MA.X2.IC.A.WH) | internal (MA.X2.IC.A.NS) | internal (MA.X2.IC.A) | internal (MA.X2.IC.A.WH) | internal (MA.X2.IC.A.NS) | internal (MA.X2.IC.A) | internal (MA.X2.IC.A.WH) | internal (MA.X2.IC.A.NS) | |
Display | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen | 5” capacitive colour touch screen |
Keypad | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys | 6 keys |
Heating module | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater | IR emitter | halogen lamp | metal heater |
Databases | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Drying profiles | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild | standard, fast, step, mild |
Finish mode | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, | manual, automatic, time-defined, |
user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | user-defined | |
Touch-free operation | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors | 2 programmable proximity sensors |
Additional functions | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the | control of sample mass prior the |
drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | drying process, | |
automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | automatic drying chamber’s lid | |
opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | opening and closing | |
USB-A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RS 232 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wi-Fi® | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit | 10 / 100 Mbit |
Power supply | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Power consumption | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 | 6 W (during weighing) and max 450 |
W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | W (during drying) | |
Heating module power | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W | 450 W |
Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
Atmospheric humidity* | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
Maximum sample height | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm | h= 20 mm |
Weighing pan dimensions | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm | ø 90 mm, h= 8 mm |
Weighing device dimensions | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm | 338 × 206 × 197mm |
Net weight | 5.2 kg (MA.X2.A) | 5.2 kg (MA.X2.A.WH) | 5.2 kg (MA.X2.A.NS) | 5.2 kg (MA.X2.A) | 5.2 kg (MA.X2.A.WH) | 5.2 kg (MA.X2.A.NS) | 5.2 kg (MA.X2.A) | 5.2 kg (MA.X2.A.WH) | 5.2 kg (MA.X2.A.NS) | 5.2 kg (MA.X2.A) | 5.2 kg (MA.X2.A.WH) | 5.2 kg (MA.X2.A.NS) | 5.2 kg (MA.X2.A) | 5.2 kg (MA.X2.A.WH) | 5.2 kg (MA.X2.A.NS) |
5.3 kg (MA.X2.IC.A) | 5.3 kg (MA.X2.IC.A.WH) | 5.3 kg (MA.X2.IC.A.NS) | 5.3 kg (MA.X2.IC.A) | 5.3 kg (MA.X2.IC.A.WH) | 5.3 kg (MA.X2.IC.A.NS) | 5.3 kg (MA.X2.IC.A) | 5.3 kg (MA.X2.IC.A.WH) | 5.3 kg (MA.X2.IC.A.NS) | 5.4 kg (MA.X2.IC.A) | 5.4 kg (MA.X2.IC.A.WH) | 5.4 kg (MA.X2.IC.A.NS) | 5.4 kg (MA.X2.IC.A) | 5.4 kg (MA.X2.IC.A.WH) | 5.4 kg (MA.X2.IC.A.NS) | |
Gross weight | 6.7 kg (MA.X2.A) | 6.7 kg (MA.X2.A.WH) | 6.7 kg (MA.X2.A.NS) | 6.7 kg (MA.X2.A) | 6.7 kg (MA.X2.A.WH) | 6.7 kg (MA.X2.A.NS) | 6.7 kg (MA.X2.A) | 6.7 kg (MA.X2.A.WH) | 6.7 kg (MA.X2.A.NS) | 6.7 kg (MA.X2.A) | 6.7 kg (MA.X2.A.WH) | 6.7 kg (MA.X2.A.NS) | 6.7 kg (MA.X2.A) | 6.7 kg (MA.X2.A.WH) | 6.7 kg (MA.X2.A.NS) |
6.8 kg (MA.X2.IC.A) | 6.8 kg (MA.X2.IC.A.WH) | 6.8 kg (MA.X2.IC.A.NS) | 6.8 kg (MA.X2.IC.A) | 6.8 kg (MA.X2.IC.A.WH) | 6.8 kg (MA.X2.IC.A.NS) | 6.8 kg (MA.X2.IC.A) | 6.8 kg (MA.X2.IC.A.WH) | 6.8 kg (MA.X2.IC.A.NS) | 6.9 kg (MA.X2.IC.A) | 6.9 kg (MA.X2.IC.A.WH) | 6.9 kg (MA.X2.IC.A.NS) | 6.9 kg (MA.X2.IC.A) | 6.9 kg (MA.X2.IC.A.WH) | 6.9 kg (MA.X2.IC.A.NS) | |
Packaging dimensions | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm | 470 × 380 × 336 mm |
* non-condensing conditions |